Sunday Aft Open Sun Aft Only Session July 1, 2012 Scores after 12 rounds Average: 132.0 Section F North-South Pair Pct Score Section Rank Overall Rank MPs A B C A B C 5 67.39 177.91 A 1 1 4.17(OA) Gerald Fox - Tom Jacobson 10 59.63 157.41 A 2 3 2.35(OA) Dariush Youssefi - Gigi Marki 6 56.20 148.36 C 3 1 1 6 2 1 2.21(OB) Mukund Thapa - Michael Flaster 11 55.84 147.41 B 4 2 3 1.66(OB) Anthony Trebaol - Eusebio Menezes 8 53.19 140.41 C 5 3 2 4 2 1.30(OC) Carl Baeuerlen - Jim Hulseman 12 53.00 139.91 B 6 4 5 0.93(OB) David Chinn - Mie Thiemmedh 7 51.69 136.45 C 4 0.73(OC) Dana Martin-Newman - Mary Linda Cook 15 50.91 134.41 C Mary Williamson - Phyllis Reinhardt 3 48.30 127.50 A Anne Boboricken - Edward Barlow 13 46.56 122.91 A Arlene Levy - Mary Ann Berg 14 45.42 119.91 B Ben Bosklopper - Rekha Nirula 1 42.42 112.00 B Charles Messenger - Ron Coffee 2 41.48 109.50 C H Daniel Banks - Lewis Gibbons 4 40.12 105.91 A Claire Coleman - Ida Lee 9 37.47 98.91 B Margot Livenspargar - Donald Partridge Sunday Aft Open Sun Aft Only Session July 1, 2012 Scores after 12 rounds Average: 132.0 Section F East-West Pair Pct Score Section Rank Overall Rank MPs A B C A B C 14 66.88 176.55 A 1 2 3.13(OA) Elena Ziuleva - Ashraf El Sadi 9 59.50 157.09 B 2 1 4 1 2.95(OB) Steven Kipperman - David Strauss 5 56.85 150.09 A 3 5 1.32(OA) Gary Porter - Clark Millikan 10 54.96 145.09 A 4 0.73(SA) Tien-Chun Yang - Pat Galligan 3 54.77 144.59 A 5 0.42(SA) Loretta Bromberg - Bruce Luttrell 15 51.93 137.09 C 6 2 1 6 3 1.04(SB) Tom Huang - Pei Sun 7 51.55 136.09 C 3 2 0.74(SB) H Thomas Stein - Madlyn Stein 2 51.14 135.00 C 4 0.52(SB) Mark Marty - Cecilia Ip 1 48.33 127.59 B Liesel Sabloff - Lani Ray 13 46.81 123.59 B Alan Cummings - Julie Joyce 11 46.06 121.59 C Dorothy Malutta - Carl Cull 12 45.89 121.14 B Deborah Wojtowicz - Kevin Schoenfeld 8 43.67 115.30 C Mel Sharp - Marnie Sharp 6 40.34 106.50 C Rhea Friend - Elaine Ehrman 4 31.06 82.00 B John Mattis - Linda Mattis
Board 1 North Deals None Vul |
♠ Q 10 8 7 5 ♥ K ♦ K J 10 4 ♣ 7 6 4 |
||||||||||
♠ 2 ♥ 9 5 4 3 ♦ 6 5 3 ♣ K J 9 5 2 |
|
♠ A J ♥ J 10 6 2 ♦ Q 9 8 7 ♣ A Q 10 |
|||||||||
♠ K 9 6 4 3 ♥ A Q 8 7 ♦ A 2 ♣ 8 3 |
NS 4♠; NS 1N; NS 2♦; Par +420
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♣ x W | -4 | 800 | 11.00 | 0.00 | 15-Williamson-Reinhardt vs 14-Ziuleva-El Sadi | ||
4 ♠ x S | 4 | 590 | 10.00 | 1.00 | 13-Levy-Berg vs 10-Yang-Galligan | ||
4 ♠ N | 5 | 450 | 7.50 | 3.50 | 5-Fox-Jacobson vs 9-Kipperman-Strauss | ||
4 ♠ S | 5 | 450 | 7.50 | 3.50 | 6-Thapa-Flaster vs 11-Malutta-Cull | ||
4 ♠ S | 5 | 450 | 7.50 | 3.50 | 10-Youssefi-Marki vs 4-Mattis-Mattis | ||
4 ♠ N | 5 | 450 | 7.50 | 3.50 | 11-Trebaol-Menezes vs 6-Friend-Ehrman | ||
4 ♠ S | 4 | 420 | 5.00 | 6.00 | 8-Baeuerlen-Hulseman vs 15-Huang-Sun | ||
2 ♠ S | 5 | 200 | 3.00 | 8.00 | 7-Martin-Newman-Cook vs 13-Cummings-Joyce | ||
3 ♠ W | 5 | 200 | 3.00 | 8.00 | 9-Livenspargar-Partridge vs 2-Marty-Ip | ||
3 ♠ N | 5 | 200 | 3.00 | 8.00 | 14-Bosklopper-Nirula vs 12-Wojtowicz-Schoenfeld | ||
3 ♠ S | 4 | 170 | 1.00 | 10.00 | 1-Messenger-Coffee vs 1-Sabloff-Ray | ||
2 ♦ E | -2 | 100 | 0.00 | 11.00 | 12-Chinn-Thiemmedh vs 8-Sharp-Sharp |
Board 2 East Deals N-S Vul |
♠ 6 ♥ J 5 4 2 ♦ A Q 6 5 ♣ A J 8 4 |
||||||||||
♠ A J 3 ♥ A Q 10 8 6 ♦ J 10 7 ♣ 6 3 |
|
♠ 10 7 5 4 ♥ K 9 3 ♦ K 9 8 ♣ 10 9 7 |
|||||||||
♠ K Q 9 8 2 ♥ 7 ♦ 4 3 2 ♣ K Q 5 2 |
EW 2♥; EW 1N; NS 2♣; NS 1♠; NS 1♦; Par −110
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♥ W | -3 | 150 | 10.50 | 0.50 | 7-Martin-Newman-Cook vs 13-Cummings-Joyce | ||
3 ♥ W | -3 | 150 | 10.50 | 0.50 | 12-Chinn-Thiemmedh vs 8-Sharp-Sharp | ||
2 ♥ W | -2 | 100 | 8.00 | 3.00 | 10-Youssefi-Marki vs 4-Mattis-Mattis | ||
3 ♥ W | -2 | 100 | 8.00 | 3.00 | 11-Trebaol-Menezes vs 6-Friend-Ehrman | ||
3 ♥ W | -2 | 100 | 8.00 | 3.00 | 14-Bosklopper-Nirula vs 12-Wojtowicz-Schoenfeld | ||
3 ♥ W | -1 | 50 | 6.00 | 5.00 | 8-Baeuerlen-Hulseman vs 15-Huang-Sun | ||
2 NT N | -1 | 100 | 4.00 | 7.00 | 1-Messenger-Coffee vs 1-Sabloff-Ray | ||
3 ♣ N | -1 | 100 | 4.00 | 7.00 | 5-Fox-Jacobson vs 9-Kipperman-Strauss | ||
2 ♠ S | -1 | 100 | 4.00 | 7.00 | 6-Thapa-Flaster vs 11-Malutta-Cull | ||
2 ♥ W | 2 | 110 | 1.50 | 9.50 | 9-Livenspargar-Partridge vs 2-Marty-Ip | ||
2 ♥ W | 2 | 110 | 1.50 | 9.50 | 13-Levy-Berg vs 10-Yang-Galligan | ||
3 NT N | -2 | 200 | 0.00 | 11.00 | 15-Williamson-Reinhardt vs 14-Ziuleva-El Sadi |
Board 3 South Deals E-W Vul |
♠ K Q 10 3 2 ♥ 6 5 3 ♦ 5 4 ♣ K J 6 |
||||||||||
♠ J 7 ♥ 7 4 2 ♦ 10 9 8 3 2 ♣ 9 8 2 |
|
♠ A 8 6 5 ♥ K Q 9 ♦ A K 7 ♣ A Q 5 |
|||||||||
♠ 9 4 ♥ A J 10 8 ♦ Q J 6 ♣ 10 7 4 3 |
NS 1N; EW 2♦; N 1♠; NS 1♥; Par −90
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT E | -4 | 400 | 11.00 | 0.00 | 12-Chinn-Thiemmedh vs 7-Stein-Stein | ||
3 NT E | -2 | 200 | 8.00 | 3.00 | 1-Messenger-Coffee vs 15-Huang-Sun | ||
2 NT E | -2 | 200 | 8.00 | 3.00 | 7-Martin-Newman-Cook vs 12-Wojtowicz-Schoenfeld | ||
2 NT E | -2 | 200 | 8.00 | 3.00 | 11-Trebaol-Menezes vs 5-Porter-Millikan | ||
2 NT E | -2 | 200 | 8.00 | 3.00 | 14-Bosklopper-Nirula vs 11-Malutta-Cull | ||
2 NT E | -2 | 200 | 8.00 | 3.00 | 15-Williamson-Reinhardt vs 13-Cummings-Joyce | ||
3 ♦ W | -1 | 100 | 3.50 | 7.50 | 2-Banks-Gibbons vs 2-Marty-Ip | ||
2 NT E | -1 | 100 | 3.50 | 7.50 | 9-Livenspargar-Partridge vs 1-Sabloff-Ray | ||
3 ♦ W | -1 | 100 | 3.50 | 7.50 | 10-Youssefi-Marki vs 3-Bromberg-Luttrell | ||
2 NT E | -1 | 100 | 3.50 | 7.50 | 13-Levy-Berg vs 9-Kipperman-Strauss | ||
1 NT S | 1 | 90 | 1.00 | 10.00 | 6-Thapa-Flaster vs 10-Yang-Galligan | ||
2 NT E | 2 | 120 | 0.00 | 11.00 | 8-Baeuerlen-Hulseman vs 14-Ziuleva-El Sadi |
Board 4 West Deals Both Vul |
♠ Q 9 8 3 ♥ K Q 9 8 5 ♦ K Q ♣ 10 7 |
||||||||||
♠ 6 ♥ J 10 2 ♦ A 8 7 6 ♣ A K Q 5 2 |
|
♠ 10 7 ♥ 6 4 3 ♦ J 10 5 ♣ J 8 6 4 3 |
|||||||||
♠ A K J 5 4 2 ♥ A 7 ♦ 9 4 3 2 ♣ 9 |
NS 5♠; NS 5♥; NS 1N; EW 2♣; NS 1♦; Par +650
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ S | 5 | 650 | 8.00 | 3.00 | 1-Messenger-Coffee vs 15-Huang-Sun | ||
4 ♠ S | 5 | 650 | 8.00 | 3.00 | 6-Thapa-Flaster vs 10-Yang-Galligan | ||
4 ♠ S | 5 | 650 | 8.00 | 3.00 | 7-Martin-Newman-Cook vs 12-Wojtowicz-Schoenfeld | ||
4 ♠ S | 5 | 650 | 8.00 | 3.00 | 8-Baeuerlen-Hulseman vs 14-Ziuleva-El Sadi | ||
4 ♠ S | 5 | 650 | 8.00 | 3.00 | 11-Trebaol-Menezes vs 5-Porter-Millikan | ||
4 ♠ S | 5 | 650 | 8.00 | 3.00 | 14-Bosklopper-Nirula vs 11-Malutta-Cull | ||
4 ♠ S | 5 | 650 | 8.00 | 3.00 | 15-Williamson-Reinhardt vs 13-Cummings-Joyce | ||
3 ♠ N | 5 | 200 | 2.00 | 9.00 | 2-Banks-Gibbons vs 2-Marty-Ip | ||
3 ♠ S | 5 | 200 | 2.00 | 9.00 | 9-Livenspargar-Partridge vs 1-Sabloff-Ray | ||
3 ♠ S | 5 | 200 | 2.00 | 9.00 | 10-Youssefi-Marki vs 3-Bromberg-Luttrell | ||
3 ♠ S | 5 | 200 | 2.00 | 9.00 | 12-Chinn-Thiemmedh vs 7-Stein-Stein | ||
3 ♠ S | 5 | 200 | 2.00 | 9.00 | 13-Levy-Berg vs 9-Kipperman-Strauss |
Board 5 North Deals N-S Vul |
♠ J 8 3 2 ♥ A 5 ♦ K J 4 2 ♣ A 8 7 |
||||||||||
♠ K 5 4 ♥ 10 6 ♦ A 10 7 5 3 ♣ 9 5 3 |
|
♠ A 10 6 ♥ K Q 7 4 ♦ 9 8 ♣ K Q 4 2 |
|||||||||
♠ Q 9 7 ♥ J 9 8 3 2 ♦ Q 6 ♣ J 10 6 |
EW 1N; EW 2♦; EW 1♥; EW 1♣; Par −90
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
1 NT W | -2 | 100 | 10.00 | 1.00 | 8-Baeuerlen-Hulseman vs 13-Cummings-Joyce | ||
2 ♥ E | -2 | 100 | 10.00 | 1.00 | 10-Youssefi-Marki vs 2-Marty-Ip | ||
2 ♠ W | -2 | 100 | 10.00 | 1.00 | 13-Levy-Berg vs 8-Sharp-Sharp | ||
1 ♠ N | 1 | 80 | 7.50 | 3.50 | 12-Chinn-Thiemmedh vs 6-Friend-Ehrman | ||
1 ♠ N | 1 | 80 | 7.50 | 3.50 | 14-Bosklopper-Nirula vs 10-Yang-Galligan | ||
1 NT W | 1 | 90 | 6.00 | 5.00 | 3-Boboricken-Barlow vs 3-Bromberg-Luttrell | ||
1 ♥ S | -1 | 100 | 4.50 | 6.50 | 11-Trebaol-Menezes vs 4-Mattis-Mattis | ||
1 NT N | -1 | 100 | 4.50 | 6.50 | 15-Williamson-Reinhardt vs 12-Wojtowicz-Schoenfeld | ||
2 NT E | 2 | 120 | 2.50 | 8.50 | 7-Martin-Newman-Cook vs 11-Malutta-Cull | ||
1 NT W | 2 | 120 | 2.50 | 8.50 | 9-Livenspargar-Partridge vs 15-Huang-Sun | ||
1 NT W | 3 | 150 | 1.00 | 10.00 | 2-Banks-Gibbons vs 1-Sabloff-Ray | ||
3 NT W | 3 | 400 | 0.00 | 11.00 | 1-Messenger-Coffee vs 14-Ziuleva-El Sadi |
Board 6 East Deals E-W Vul |
♠ J 6 2 ♥ 10 2 ♦ 8 7 5 4 ♣ A J 9 5 |
||||||||||
♠ A K Q 9 4 ♥ 8 6 4 3 ♦ 10 2 ♣ Q 2 |
|
♠ 10 8 7 5 3 ♥ A J 9 7 ♦ — ♣ K 10 8 6 |
|||||||||
♠ — ♥ K Q 5 ♦ A K Q J 9 6 3 ♣ 7 4 3 |
EW 4♠; EW 4♥; NS 4♦; NS 1N; N 1♣; Par −100: NS 5♦x-1
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♦ x S | 5 | 550 | 11.00 | 0.00 | 8-Baeuerlen-Hulseman vs 13-Cummings-Joyce | ||
5 ♦ S | 5 | 400 | 9.50 | 1.50 | 7-Martin-Newman-Cook vs 11-Malutta-Cull | ||
5 ♦ S | 5 | 400 | 9.50 | 1.50 | 10-Youssefi-Marki vs 2-Marty-Ip | ||
5 ♠ x W | -1 | 200 | 8.00 | 3.00 | 11-Trebaol-Menezes vs 4-Mattis-Mattis | ||
5 ♠ W | -1 | 100 | 7.00 | 4.00 | 15-Williamson-Reinhardt vs 12-Wojtowicz-Schoenfeld | ||
5 ♦ S | -1 | 50 | 4.50 | 6.50 | 1-Messenger-Coffee vs 14-Ziuleva-El Sadi | ||
5 ♦ S | -1 | 50 | 4.50 | 6.50 | 2-Banks-Gibbons vs 1-Sabloff-Ray | ||
5 ♦ S | -1 | 50 | 4.50 | 6.50 | 12-Chinn-Thiemmedh vs 6-Friend-Ehrman | ||
5 ♦ S | -1 | 50 | 4.50 | 6.50 | 14-Bosklopper-Nirula vs 10-Yang-Galligan | ||
5 ♦ x S | -1 | 100 | 1.50 | 9.50 | 9-Livenspargar-Partridge vs 15-Huang-Sun | ||
5 ♦ x S | -1 | 100 | 1.50 | 9.50 | 13-Levy-Berg vs 8-Sharp-Sharp | ||
4 ♠ W | 4 | 620 | 0.00 | 11.00 | 3-Boboricken-Barlow vs 3-Bromberg-Luttrell |
Board 7 South Deals Both Vul |
♠ K 9 7 6 2 ♥ 4 ♦ A 7 6 4 2 ♣ 10 9 |
||||||||||
♠ A 5 4 3 ♥ K 10 8 2 ♦ 5 3 ♣ A Q 2 |
|
♠ Q J 10 ♥ J 6 5 3 ♦ K J 10 ♣ 7 5 3 |
|||||||||
♠ 8 ♥ A Q 9 7 ♦ Q 9 8 ♣ K J 8 6 4 |
NS 3♦; EW 1N; S 2♣; S 1♠; EW 1♥; N 1♣; Par +110
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♥ E | -2 | 200 | 11.00 | 0.00 | 13-Levy-Berg vs 7-Stein-Stein | ||
3 ♦ N | 3 | 110 | 10.00 | 1.00 | 4-Coleman-Lee vs 4-Mattis-Mattis | ||
2 ♥ W | -1 | 100 | 8.00 | 3.00 | 2-Banks-Gibbons vs 15-Huang-Sun | ||
2 ♥ E | -1 | 100 | 8.00 | 3.00 | 10-Youssefi-Marki vs 1-Sabloff-Ray | ||
3 ♥ E | -1 | 100 | 8.00 | 3.00 | 11-Trebaol-Menezes vs 3-Bromberg-Luttrell | ||
2 ♠ N | -1 | 100 | 5.50 | 5.50 | 3-Boboricken-Barlow vs 2-Marty-Ip | ||
1 NT S | -1 | 100 | 5.50 | 5.50 | 12-Chinn-Thiemmedh vs 5-Porter-Millikan | ||
1 NT E | 2 | 120 | 4.00 | 7.00 | 15-Williamson-Reinhardt vs 11-Malutta-Cull | ||
2 NT S | -2 | 200 | 3.00 | 8.00 | 8-Baeuerlen-Hulseman vs 12-Wojtowicz-Schoenfeld | ||
1 NT S | -3 | 300 | 1.50 | 9.50 | 1-Messenger-Coffee vs 13-Cummings-Joyce | ||
3 NT S | -3 | 300 | 1.50 | 9.50 | 9-Livenspargar-Partridge vs 14-Ziuleva-El Sadi | ||
3 NT x S | -3 | 800 | 0.00 | 11.00 | 14-Bosklopper-Nirula vs 9-Kipperman-Strauss |
Board 8 West Deals None Vul |
♠ A Q 10 8 ♥ 10 4 2 ♦ 10 8 ♣ K Q 10 8 |
||||||||||
♠ 5 4 ♥ Q 7 ♦ A K J 9 6 3 ♣ J 5 4 |
|
♠ K 6 3 ♥ K 6 5 3 ♦ Q 5 ♣ A 6 3 2 |
|||||||||
♠ J 9 7 2 ♥ A J 9 8 ♦ 7 4 2 ♣ 9 7 |
EW 2N; NS 2♠; EW 3♦; NS 1♥; EW 1♣; Par −100: NS 3♠x-1
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♠ x N | -1 | 100 | 10.50 | 0.50 | 1-Messenger-Coffee vs 13-Cummings-Joyce | ||
3 ♠ S | -2 | 100 | 10.50 | 0.50 | 4-Coleman-Lee vs 4-Mattis-Mattis | ||
2 ♦ W | 3 | 110 | 7.50 | 3.50 | 3-Boboricken-Barlow vs 2-Marty-Ip | ||
3 ♦ W | 3 | 110 | 7.50 | 3.50 | 8-Baeuerlen-Hulseman vs 12-Wojtowicz-Schoenfeld | ||
3 ♦ W | 3 | 110 | 7.50 | 3.50 | 10-Youssefi-Marki vs 1-Sabloff-Ray | ||
3 ♦ W | 3 | 110 | 7.50 | 3.50 | 11-Trebaol-Menezes vs 3-Bromberg-Luttrell | ||
2 NT W | 2 | 120 | 5.00 | 6.00 | 15-Williamson-Reinhardt vs 11-Malutta-Cull | ||
4 ♦ W | 4 | 130 | 3.00 | 8.00 | 12-Chinn-Thiemmedh vs 5-Porter-Millikan | ||
2 ♦ W | 4 | 130 | 3.00 | 8.00 | 13-Levy-Berg vs 7-Stein-Stein | ||
2 ♦ W | 4 | 130 | 3.00 | 8.00 | 14-Bosklopper-Nirula vs 9-Kipperman-Strauss | ||
3 NT E | 3 | 400 | 0.50 | 10.50 | 2-Banks-Gibbons vs 15-Huang-Sun | ||
3 NT E | 3 | 400 | 0.50 | 10.50 | 9-Livenspargar-Partridge vs 14-Ziuleva-El Sadi |
Board 9 North Deals E-W Vul |
♠ — ♥ A K 5 ♦ A Q J 7 5 4 ♣ A Q 8 3 |
||||||||||
♠ A 10 9 8 7 4 ♥ J 7 2 ♦ 9 6 2 ♣ 10 |
|
♠ K J 2 ♥ 10 9 3 ♦ K 10 8 ♣ K 7 6 5 |
|||||||||
♠ Q 6 5 3 ♥ Q 8 6 4 ♦ 3 ♣ J 9 4 2 |
NS 6♣; NS 5♥; N 5♦; S 4♦; EW 1N; Par +920
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ S | 5 | 450 | 11.00 | 0.00 | 12-Chinn-Thiemmedh vs 4-Mattis-Mattis | ||
5 ♦ N | 5 | 400 | 9.50 | 1.50 | 11-Trebaol-Menezes vs 2-Marty-Ip | ||
5 ♦ N | 5 | 400 | 9.50 | 1.50 | 14-Bosklopper-Nirula vs 8-Sharp-Sharp | ||
4 ♦ N | 5 | 150 | 8.00 | 3.00 | 1-Messenger-Coffee vs 12-Wojtowicz-Schoenfeld | ||
4 ♣ N | 4 | 130 | 7.00 | 4.00 | 3-Boboricken-Barlow vs 1-Sabloff-Ray | ||
6 ♥ S | -1 | 50 | 5.50 | 5.50 | 10-Youssefi-Marki vs 15-Huang-Sun | ||
4 ♥ S | -1 | 50 | 5.50 | 5.50 | 13-Levy-Berg vs 6-Friend-Ehrman | ||
3 NT S | -3 | 150 | 3.00 | 8.00 | 2-Banks-Gibbons vs 14-Ziuleva-El Sadi | ||
4 ♥ S | -3 | 150 | 3.00 | 8.00 | 4-Coleman-Lee vs 3-Bromberg-Luttrell | ||
3 NT S | -3 | 150 | 3.00 | 8.00 | 9-Livenspargar-Partridge vs 13-Cummings-Joyce | ||
6 ♣ N | -4 | 200 | 1.00 | 10.00 | 5-Fox-Jacobson vs 5-Porter-Millikan | ||
6 ♣ x N | -2 | 300 | 0.00 | 11.00 | 15-Williamson-Reinhardt vs 10-Yang-Galligan |
Board 10 East Deals Both Vul |
♠ A 10 4 ♥ 6 5 ♦ A Q 8 7 ♣ A 10 8 3 |
||||||||||
♠ Q 8 6 ♥ K 9 8 3 2 ♦ 6 ♣ K 9 7 4 |
|
♠ K J 7 5 2 ♥ Q 10 4 ♦ J 10 ♣ Q 6 5 |
|||||||||
♠ 9 3 ♥ A J 7 ♦ K 9 5 4 3 2 ♣ J 2 |
NS 3N; NS 4♦; EW 1♠; EW 1♥; NS 1♣; Par +600
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT N | 5 | 660 | 10.50 | 0.50 | 5-Fox-Jacobson vs 5-Porter-Millikan | ||
3 NT N | 5 | 660 | 10.50 | 0.50 | 10-Youssefi-Marki vs 15-Huang-Sun | ||
3 NT N | 3 | 600 | 9.00 | 2.00 | 1-Messenger-Coffee vs 12-Wojtowicz-Schoenfeld | ||
3 ♠ x E | -2 | 500 | 8.00 | 3.00 | 3-Boboricken-Barlow vs 1-Sabloff-Ray | ||
1 NT N | 3 | 150 | 7.00 | 4.00 | 15-Williamson-Reinhardt vs 10-Yang-Galligan | ||
3 ♦ S | 4 | 130 | 4.00 | 7.00 | 2-Banks-Gibbons vs 14-Ziuleva-El Sadi | ||
4 ♦ N | 4 | 130 | 4.00 | 7.00 | 4-Coleman-Lee vs 3-Bromberg-Luttrell | ||
3 ♦ S | 4 | 130 | 4.00 | 7.00 | 9-Livenspargar-Partridge vs 13-Cummings-Joyce | ||
4 ♦ N | 4 | 130 | 4.00 | 7.00 | 13-Levy-Berg vs 6-Friend-Ehrman | ||
3 ♦ N | 4 | 130 | 4.00 | 7.00 | 14-Bosklopper-Nirula vs 8-Sharp-Sharp | ||
2 ♠ E | 2 | 110 | 1.00 | 10.00 | 12-Chinn-Thiemmedh vs 4-Mattis-Mattis | ||
3 ♠ E | 3 | 140 | 0.00 | 11.00 | 11-Trebaol-Menezes vs 2-Marty-Ip |
Board 11 South Deals None Vul |
♠ 8 7 ♥ A 10 7 2 ♦ K 9 6 5 3 2 ♣ 8 |
||||||||||
♠ 10 6 ♥ K J 9 8 3 ♦ 7 4 ♣ K J 5 4 |
|
♠ A J 9 5 4 3 2 ♥ — ♦ A 8 ♣ A 9 7 2 |
|||||||||
♠ K Q ♥ Q 6 5 4 ♦ Q J 10 ♣ Q 10 6 3 |
EW 5♠; EW 4♣; NS 2♦; Par −450
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♠ E | -1 | 50 | 11.00 | 0.00 | 12-Chinn-Thiemmedh vs 3-Bromberg-Luttrell | ||
5 ♦ N | -3 | 150 | 10.00 | 1.00 | 5-Fox-Jacobson vs 4-Mattis-Mattis | ||
3 ♠ E | 4 | 170 | 7.00 | 4.00 | 1-Messenger-Coffee vs 11-Malutta-Cull | ||
3 ♠ E | 4 | 170 | 7.00 | 4.00 | 6-Thapa-Flaster vs 6-Friend-Ehrman | ||
2 ♠ E | 4 | 170 | 7.00 | 4.00 | 10-Youssefi-Marki vs 14-Ziuleva-El Sadi | ||
2 ♠ E | 4 | 170 | 7.00 | 4.00 | 11-Trebaol-Menezes vs 1-Sabloff-Ray | ||
3 ♠ E | 4 | 170 | 7.00 | 4.00 | 14-Bosklopper-Nirula vs 7-Stein-Stein | ||
3 ♠ E | 5 | 200 | 3.50 | 7.50 | 4-Coleman-Lee vs 2-Marty-Ip | ||
3 ♠ E | 5 | 200 | 3.50 | 7.50 | 13-Levy-Berg vs 5-Porter-Millikan | ||
4 ♠ E | 4 | 420 | 1.50 | 9.50 | 2-Banks-Gibbons vs 13-Cummings-Joyce | ||
4 ♠ E | 4 | 420 | 1.50 | 9.50 | 3-Boboricken-Barlow vs 15-Huang-Sun | ||
5 ♦ x N | -5 | 1100 | 0.00 | 11.00 | 15-Williamson-Reinhardt vs 9-Kipperman-Strauss |
Board 12 West Deals N-S Vul |
♠ A 6 5 3 ♥ A Q 5 2 ♦ K 6 ♣ 10 9 3 |
||||||||||
♠ 10 4 ♥ J 7 6 ♦ Q 10 9 8 5 4 ♣ Q 4 |
|
♠ Q 9 8 ♥ 9 4 ♦ A J 3 2 ♣ K J 8 7 |
|||||||||
♠ K J 7 2 ♥ K 10 8 3 ♦ 7 ♣ A 6 5 2 |
NS 4♠; NS 4♥; N 3N; S 1N; EW 2♦; NS 2♣; Par +500: EW 5♦x-3
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ S | 4 | 620 | 8.50 | 2.50 | 1-Messenger-Coffee vs 11-Malutta-Cull | ||
4 ♥ S | 4 | 620 | 8.50 | 2.50 | 5-Fox-Jacobson vs 4-Mattis-Mattis | ||
4 ♥ S | 4 | 620 | 8.50 | 2.50 | 6-Thapa-Flaster vs 6-Friend-Ehrman | ||
4 ♥ S | 4 | 620 | 8.50 | 2.50 | 11-Trebaol-Menezes vs 1-Sabloff-Ray | ||
4 ♠ S | 4 | 620 | 8.50 | 2.50 | 12-Chinn-Thiemmedh vs 3-Bromberg-Luttrell | ||
4 ♥ S | 4 | 620 | 8.50 | 2.50 | 13-Levy-Berg vs 5-Porter-Millikan | ||
5 ♦ x W | -3 | 500 | 5.00 | 6.00 | 3-Boboricken-Barlow vs 15-Huang-Sun | ||
4 ♦ x W | -2 | 300 | 4.00 | 7.00 | 14-Bosklopper-Nirula vs 7-Stein-Stein | ||
3 ♠ S | 4 | 170 | 2.50 | 8.50 | 2-Banks-Gibbons vs 13-Cummings-Joyce | ||
3 ♠ S | 4 | 170 | 2.50 | 8.50 | 15-Williamson-Reinhardt vs 9-Kipperman-Strauss | ||
5 ♥ S | -1 | 100 | 0.50 | 10.50 | 4-Coleman-Lee vs 2-Marty-Ip | ||
4 ♥ S | -1 | 100 | 0.50 | 10.50 | 10-Youssefi-Marki vs 14-Ziuleva-El Sadi |
Board 13 North Deals Both Vul |
♠ A 10 9 3 ♥ 10 8 6 5 ♦ A 8 7 ♣ Q 2 |
||||||||||
♠ — ♥ 9 3 ♦ K Q 6 4 2 ♣ K 8 7 6 5 3 |
|
♠ J 6 4 2 ♥ K Q 4 ♦ 10 5 3 ♣ A J 4 |
|||||||||
♠ K Q 8 7 5 ♥ A J 7 2 ♦ J 9 ♣ 10 9 |
EW 5♦; EW 5♣; NS 3♠; NS 1N; NS 1♥; Par −500: NS 5♠x-2
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♣ x E | -1 | 200 | 11.00 | 0.00 | 4-Coleman-Lee vs 1-Sabloff-Ray | ||
3 ♠ S | 4 | 170 | 10.00 | 1.00 | 13-Levy-Berg vs 4-Mattis-Mattis | ||
3 ♠ S | 3 | 140 | 9.00 | 2.00 | 12-Chinn-Thiemmedh vs 2-Marty-Ip | ||
